| Request ID | Item ID | Discription | Milestone | Total Value | Paid | Balance | Currency | Select |
|---|
| Date | Updated By | Status | Documents |
|---|---|---|---|
| Date | Name 1 | Request raised by customer | Document 1 |
| Date | Name 2 | NSA Require additional inputs | Document 2 |
| Date | Name 3 | Customer provided additional inputs | Document 3 |
| Date | Status | Documents |
|---|---|---|
| Date | Request raised by customer | Document 1 |
| Date | NSA Require additional inputs | Document 2 |
| Date | Customer provided additional inputs | Document 3 |
| Date | Document Name | Download link |
|---|---|---|
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Date | Document Name | Download link |
|---|---|---|
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Date | Document Name | Download link |
|---|---|---|
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Date | Document Name | Download link |
|---|---|---|
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Date | Transaction Date | price |
| Milestone | Transaction Date | Transaction details | Value | Payment Method |
|---|---|---|---|---|
| M1 | 20 / 08 / 2020 | Transaction details | 350 OMR | |
| M2 | 20 / 08 / 2020 | Transaction details | 150 OMR | |
| M3 | 20 / 08 / 2020 | Transaction details | 500 OMR |
Total Price : 1000 OMR
Amount Received : 850 OMR
Amount Outstanding : 150 OMR